BioSmart, is a division of Biotech Africa, a registered clinical pathology laboratory in Cape Town and our vision is to help you take control of your own health by removing as many barriers as possible between you and cutting edge screening and testing technologies.
Our company was founded by Dr Jenny Leslie (PhD in Virology from the University of Glasgow) as a natural extension of her academic research, quickly becoming Africa’s only manufacturer of the raw materials using to manufacture HIV and other diagnostic tests. With the onset of COVID we expanded into the pathology space and BioSmart was born.
Dedicated research has since resulted in our extensive range of tests, a range that is unrivalled in South Africa. Our self-sampling kits and laboratory are equipped for the remote management of everything from chronic conditions such as diabetes and HIV, to the most extensive STI screening tests, as well as general health and wellness surveillance.
We are ISO9001 and ISO 13485 certified and operate according to ISO15189
BioSmart is powered by a full team of expert HPCSA registered professionals, clinical pathologists, senior medical scientists, medical technologists and business leaders – all of whom have collectively created the most innovative and diverse pathology offering currently in South Africa.
We also support businesses by providing pathology services that complement their offerings, such as allergy, hormone and endocrinology tests for dieticians, and periodontal screening for dentists. Contact us to expand your service offering to your clients.
N.B. We have added saliva as a medium for testing in favour of blood for male & female hormone testing. It’s easier to collect (non-invasive), no pain or risk of infection to either the patient or the person handling the sample. It’s also more stable than blood and therefore easier to transport – even over a few days at room temperature. Lastly it’s cheaper to sample than using a phlebotomist and needles and contains a vast number of diverse biomarkers: cancer, periodontal disease, autoimmune disease, viral, bacterial & cardiovascular disease markers are all present in saliva.
Our tests using saliva:
We can also come to you with a medical team, speak to us to find out more about our custom packages for corporate wellness testing.
Tracking has become undeniably important in the arena of self-care and many of us already track our sleep patterns, diet and exercise on a daily basis. BioSmart is simply the next step on this ladder, with regular health checks a pathway to early detection of any issues – and ultimately a better outcome.
| ANALYTE | TARRIFF CODE | SAMPLE TYPE |
|---|---|---|
| Creatinine | 4032 | Serum |
| Urea | 4319 | Serum |
| Glomerular Filtration Rate (GFR) | 4319 | Serum |
| Electrolyte: Sodium | 4114 | Serum |
| Electrolyte: Potassium | 4113 | Serum |
| Electrolyte: Chloride | 4023 | Serum |
| ANALYTE | TARRIFF CODE | SAMPLE TYPE |
|---|---|---|
| Albumin | 3999 | Urine |
| Creatinine | 4032 | Urine |
| Electrolyte: Sodium | 4114 | Urine |
| Electrolyte: Potassium | 4113 | Urine |
| ANALYTE | TARRIFF CODE | SAMPLE TYPE |
|---|---|---|
| Pepsinogen I (PGI) | 4491 | Serum |
| Pepsinogen II (PGII) | 4491 | Serum |
| Vitamin B12 | 4491 | Serum |
| Iron | 4071 | Serum |
| H. Pylori IgG | 3948 | Serum |
| ANALYTE | TARRIFF CODE | SAMPLE TYPE |
|---|---|---|
| Cortisol (CORT) | 4499 | Saliva |
| ANALYTE | TARRIFF CODE | SAMPLE TYPE |
|---|---|---|
| Thyroid-stimulating Hormone (TSH) | 4507 | Serum |
| Free Thyroxine (FT4) | 4482 | Serum |
| Free Triiodothyronine (FT3) | 4509 | Serum |
| ANALYTE | TARRIFF CODE | SAMPLE TYPE |
|---|---|---|
| Total Cholesterol | 4025 | Serum |
| HDL Cholesterol | 4025 | Serum |
| LDL Cholesterol | 4025 | Serum |
| Total Cholesterol / HDL Cholesterol Ratio | 4025 | Serum |
| Triglycerides | 4025 | Serum |
| ANALYTE | TARRIFF CODE | SAMPLE TYPE |
|---|---|---|
| HbA1c | 4499 | Whole Blood |
| ANALYTE | TARRIFF CODE | SAMPLE TYPE |
|---|---|---|
| Vitamin B12 | 4491 | Serum |
| ANALYTE | TARRIFF CODE | SAMPLE TYPE |
|---|
| ANALYTE | TARRIFF CODE | SAMPLE TYPE |
|---|---|---|
| Vitamin B12 | 4491 | Serum |
| Ferritin | 4528 | Serum |
| Folate (FA) | 4533 | Serum |
| ANALYTE | TARRIFF CODE | SAMPLE TYPE |
|---|---|---|
| Dehydroepiandrosterone Sulfate (DHEA-S) | 4500 | Saliva |
| 17-Hydroxyprogesterone (17-OHP) | 4232 | Saliva |
| Free Testosterone | Saliva | |
| Estradiol (E2) | Saliva |
| ANALYTE | TARRIFF CODE | SAMPLE TYPE |
|---|---|---|
| Bilirubin (Total) | 4009 | Serum |
| Bilirubin (Direct) | 4009 | Serum |
| Total Protein | 4117 | Serum |
| Albumin | 3999 | Serum |
| Aspartate Aminotransferase (AST) | 4130 | Serum |
| Alanine Aminotransferase (ALT) | 4131 | Serum |
| Alkaline Phosphatase (ALP) | 4001 | Serum |
| Gamma-glutamyl Transferase (GGT) | 4134 | Serum |
| ANALYTE | TARRIFF CODE | SAMPLE TYPE |
|---|---|---|
| Follicle-stimulating Hormone (FSH) | 4516 | Serum |
| Leutenising Hormone (LH) | 4517 | Serum |
| Estradiol (E2) | 4503 | Serum |
| Testosterone | 4501 | Serum |
| Thyroid-stimulating Hormone (TSH) | 4507 | Serum |
| Free Thyroxine (FT4) | 4482 | Serum |
| ANALYTE | TARRIFF CODE | SAMPLE TYPE |
|---|---|---|
| Follicle-stimulating Hormone (FSH) | 4516 | Serum |
| Leutenising Hormone (LH) | 4517 | Serum |
| Thyroid-stimulating Hormone (TSH) | 4507 | Serum |
| Free Thyroxine (FT4) | 4482 | Serum |
| Estradiol (E2) | 4503 | Serum |
| Anti-Müllerian Hormone (AMH) | 4504 | Serum |
| Testosterone | 4501 | Serum |
| DHEA-S | 4500 | Serum |
| 17-OHP | 4232 | Serum |
| Prolactin | 4537 | Serum |
| Cortisol (Salivary) | 4499 | Saliva |
| ANALYTE | TARRIFF CODE | SAMPLE TYPE |
|---|---|---|
| Total Testosterone | 4501 | Serum |
| Free Testosterone | 4502 | Serum |
| Sex Hormone Binding Globulin | 4526 | Serum |
| ANALYTE | TARRIFF CODE | SAMPLE TYPE |
|---|---|---|
| Total PSA | 4519 | Serum |
| Free PSA | 4524 | Serum |
| % Free PSA | 4524 | Serum |
| GENOTYPE | TARRIFF CODE | SAMPLE TYPE |
|---|---|---|
| 14 HR HPV Genotypes (16, 18, 31, 33, 35, 39, 45, 51, 52, 56, 58, 59, 66, 68) | HPVS | Urine |
| ANALYTE | TARRIFF CODE | SAMPLE TYPE |
|---|---|---|
| 14 HR HPV Genotypes (16, 18, 31, 33, 35, 39, 45, 51, 52, 56, 58, 59, 66, 68) | HPVS | Swab |
| GENOTYPE | TARRIFF CODE | SAMPLE TYPE |
|---|---|---|
| 14 HR HPV Genotypes (16, 18, 31, 33, 35, 39, 45, 51, 52, 56, 58, 59, 66, 68) | HPVS | Evalyn Brush |
| PATHOGEN | TARRIFF CODE | SAMPLE TYPE |
|---|---|---|
| Chlamydia Trachomatis (CT) | 3906 | Swab (Women) |
| Neisseria Gonorrhoeae (NG) | 3906 | Urine (Men) |
| Trichomonas Vaginalis (TV) | 3906 | Urine (Men) |
| PATHOGEN | TARRIFF CODE | SAMPLE TYPE |
|---|---|---|
| Chlamydia Trachomatis | 3906 | Swab (Women), Urine (Men) |
| Neisseria Gonorrhoea | 3906 | Swab (Women), Urine (Men) |
| Trichomonas Vaginalis | 3906 | Swab (Women), Urine (Men) |
| Treponema Pallidum | 3948 | Swab (Women), Urine (Men) |
| HSV-1 | 3948 | Swab (Women), Urine (Men) |
| HSV-2 | 3948 | Swab (Women), Urine (Men) |
| PATHOGEN | TARRIFF CODE | SAMPLE TYPE |
|---|---|---|
| Chlamydia Trachomatis | 3906 | Swab |
| Neisseria Gonorrhoea | 3906 | Urine (Men) |
| Trichomonas Vaginalis | 3906 | Urine (Men) |
| Treponema Pallidum | 3948 | Serum (Men) |
| HSV-1 | 3948 | Urine (Men) |
| HSV-2 | 3948 | Urine (Men) |
| HBsAg | 4531 | Urine (Men) |
| Anti-HBs | 4531 | Serum |
| ANALYTE | TARRIFF CODE | SAMPLE TYPE |
|---|---|---|
| D3S1358; vWA; D16S539; CSF1PO; TPOX; Y indel; Amelogenin; D8S1179; D21S11; D18S51; DYS391; D2S441; D19S433; TH01; FGA; D22S1045; D5S818; D13S317; D7S820; SE33; D10S1248; D1S1658; D12S391; D2S1338 | 9000 | Buccal |
| ANALYTE | TARRIFF CODE | SAMPLE TYPE |
|---|---|---|
| D3S1358; vWA; D16S539; CSF1PO; TPOX; Y indel; Amelogenin; D8S1179; D21S11; D18S51; DYS391; D2S441; D19S433; TH01; FGA; D22S1045; D5S818; D13S317; D7S820; SE33; D10S1248; D1S1658; D12S391; D2S1338 | Buccal |
| ANALYTE | TARRIFF CODE | SAMPLE TYPE |
|---|---|---|
| Avocado, Banana, Citrus Mix, Kiwi, Peanut, Hazelnut, Pea, Soybean, Celery, Beef Meat, Pork Meat, Clam Shell, Shrimp, Crab, Tuna (Yellowfin), Codfish, Garlic, Onion, Baker’s Yeast, Sesame, Rice, Corn, Wheat Flour, Alpha-Lactalbumin, Beta-Lactalbumin, Casein, Egg white, CCD | 3933 | Serum |
| IgE: Total EMIT or ELISA Antigen Specific IgE | 4514 | Serum |
| ANALYTE | TARRIFF CODE | SAMPLE TYPE |
|---|---|---|
| Cypress Pollen, Hazel Pollen, White Ash Pollen, White Oak Pollen, Olive Pollen, Birch Pollen, Rye Pollen, Cultivated Oat Pollen, Kentucky Bluegrass Pollen, Timothy Grass Pollen, Cultivated Wheat Pollen, Cocksfoot Pollen, Bermuda Grass Pollen, Plantain Pollen, Goosefoot Pollen, Wall Pellitory Pollen (P. Judaica), Ragweed Pollen, Mugwort Pollen, D. Pteronyssinus, D. Farinae, Cat Epithelia, Dog Epithelia, Horse Epithelia, Aspergillus Fumigatus, Alternaria Alternata, Candida Albicans, Blomia Tropicalis, Latex, Blattella Germanica, CCD | Serum |
| ANALYTE | TARRIFF CODE | SAMPLE TYPE |
|---|---|---|
| Birch Pollen, D. Pteronyssinus, Cat Epithelia, Horse Epithelia, Aspergillus Fumigatus, Egg White, Cow’s Milk, Beta-Lactoglobulin (nBos d 5), BSA 9, Flour Mix 4, Soybean, Hazelnut, Potato, Cacao (Chocolate), CCD | Serum |
| ANALYTE | TARRIFF CODE | SAMPLE TYPE |
|---|---|---|
| Cow’s Milk, Alpha-Lactalbumin, Beta-Lactalbumin, Casein, BSA 9, Gluten | Serum |
| ANALYTE | TARRIFF CODE | SAMPLE TYPE |
|---|---|---|
| CCD, D. Pteronyssinus, Cat Epithelia, Dog Epithelia, Latex, Egg White, Codfish, Soybean, Peanut, Hazelnut, Cacao (Chocolate) | Serum |
| ANALYTE | TARRIFF CODE | SAMPLE TYPE |
|---|---|---|
| Celiac IgG: Deamidated Gliadin IgG, Tissue Transglutaminase (tTG) IgG, Intrinsic Factor; Celiac IgA: Deamidated Gliadin IgA, Tissue Transglutaminase (tTG) IgA, Total IgA | Serum |
| ANALYTE | TARRIFF CODE | SAMPLE TYPE |
|---|---|---|
| RT-PCR TEST | Anterior Nasal Swab | |
| TOTAL ANTIBODY TEST | Serum |






